Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for N - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| obit | Naddeo, Eilzabeth | Mother - Elizabeth Naddeo | . | March 12, 1875 | 81 y | May 12, 1956 | 1956 | Freeman 098 SW 1/4 grave # 6 | |
| obit | Nagy, Josephine | Mother - Josephine Nagy | . | March 3, 1888 | 56 y | Dec 17, 1944 | Dec 17, 1944 | BC 148 SH SW 1/4 grave # 6 | |
| obit | Nagy, Steve Jr. | West Pike Run Twp, Washington Co., PA, certificate # 071590, July 7, 1962 | Father - Steve Nagy | . | June 15, 1886 | 76 y | July 7, 1962 | July 7, 1962 | BC 148 SW 1/4 grave # 5 |
| Naplus, Angelo | . | no stone | . | 9 m | May 25, 1939 | no stone | Old grave yard baby section, row 1, grave 2 | ||
| Navrat, Anthony | certificate # 90443, New Eagle, Oct 15, 1933 | Anthony Navrat | . | Jan 1, 1883 | 50 y | Oct 15, 1933 | Oct 15, 1933 | 249 EH pump | |
| Nedley, Alva Lloyd | certificate # 18924, Centerville, Feb 19, 1955 | Father - Alva Lloyd Nedley | . | 1893 | 61 y | Feb 19, 1955 | 1955 | Q 029 grave # 3 | |
| Nedley, Fern E. Smith | certificate # 47247, Conora, May 17, 1955 | Fern Smith Nedley | . | 1892 | 63 y | May 17, 1955 | 1955 | Q 029 grave # 4 | |
| obit | Neill, Virgina Piersol | Belleville, St. Clair Co, Illinois | Virginia Piersol Neill | . | 1911 | . | Feb 13, 1964 | 1964 | 298 pump grave # 6 |
| Nelson, Adolph S | certificate # 43659, Bentleyville, April 30, 1936 | Adolph S. Nelson | . | 1873 | 62 y | April 30, 1936 | 1936 | L - 044 grave # 2 - removal from 501 May 3, 1950 | |
| Nelson, Baby Boy | . | no stone | . | . | Oct 28, 1957 | no stone | L - 044 between grave # 2 & 6 | ||
| Nelson, Francis Eugene | Washington, Washington Co., PA | . | no stone | . | 1 hr | Feb 10, 1960 | no stone | L - 044 between grave 4 & 8 | |
| Nelson, Mary | Mary Nelson | . | . | 5 hrs | Sept 6, 1951 | Sept 6, 1951 | L - 044between grave # 4 & 8 | ||
| obit | Nelson, Richard H | Richard H. Nelson - WW II - killed in action | . | Sept 21, 1911 | 34 y | April 14, 1945 | 1945 | L - 044 grave # 4 (buried Nov 6, 1948 | |
| obit | Nemes, Vasel | certificate # 112408, Cokeburg, Dec 29, 1955 | Vasel Nemes | . | 1882 (obit says Jan 15, 1885) |
70 y | Dec 29, 1955 | 1955 | Singles sec P row 3 - 34 |
| obit | Netza, Albert | Albert Netza - son | . | 1924 | 14 y | Aug 19, 1938 | 1938 | Public row 8 - 05, 06 | |
| obit | Netza, Steve | Steve Netza - son | . | 1920 | 18 y | Aug 19, 1938 | 1938 | Public row 8 - 05, 06 | |
| obit | Neuvirth (Nivert), Joseph | Father - Joseph | . | Feb 14, 1885 | 64 y | Nov 1, 1949 | 1949 | L - 037 NH grave # 3 | |
| Neuvirth (Nivert), Katherine | Mother - Katherine (Neuvirth) | . | 1888 | 60 y | April 26, 1949 | 1949 | L - 037 NH grave # 4 | ||
| Newbrough, Lester S | Washington, Washington Co., PA | Lester S. Newbrough | . | 1908 | 51 y | Sept 7, 1959 | 1959 | L - 071 SE grave # 1 | |
| Newman, Amanda A | . | no stone | . | 72 y | May 10, 1939 | . | 262 pump | ||
| Newman, George C | George C. Newman | . | 1868 | 77 y | Jan 1, 1946 | 1946 | 262 pump grave # 5 | ||
| Newman, Mary E | Washington County Home for Aged Women, South Strabane Twp, Washington Co., PA | Mary E. Newman | . | 1879 | 78 y | March 20, 1958 | 1958 | 262 pump grave # 6 | |
| Nichol, Mildred A | certificate # 45803, Somerset Twp, May 4, 1954 | Mother - Mildred A. Nichol | . | 1898 | 55 y | May 4, 1954 | 1954 | L - 043grave # 4 | |
| Nichol, Roy J | Father - Roy J. Nichol | . | 1889 | 68 y | Oct 30, 1957 | 1957 | L - 043 grave # 3 | ||
| Nicholas, Kenneth Lee | Illinois Central Hospital, Chicago, Cook Co, Illinois | Son & Brother - Kenneth Lee Nicholas | . | 1937 | 21 y | April 13, 1958 | 1958 | BC - 179 NH grave # 7 | |
| Nicholas, Shirley Ann | . | no stone | . | 10 m | Sept 5, 1941 | no stone | Public row 10, sec 2, grave 13 | ||
| obit | Nichols, Willam B | certificate # 27305, Brownsville, March 11, 1935 | William B. Nichols | . | 1883 | 54 y | March 11, 1935 | 1935 | 510 pump |
| Nickeson, Frank Alexander | Father - Frank A. Nickeson | . | 1868 | 72 y 6 m | June 5, 1941 | 1941 | BC - 123 grave # 2 | ||
| Nickeson, Infant Boy | certificate # 28601, New Eagle, March 31, 1955 | . | no stone | . | 7 hrs, 30 min | March 31, 1955 | no stone | BC - 123 | |
| Nickeson, Infant Boy | . | no stone | . | premature | March 30, 1955 | no stone | BC - 123 | ||
| Nickeson, Margaret | Beallsville, Washington Co., PA | Mother - Margaret Nickeson | . | 1881 | 83 y | Sept 26, 1964 | 1964 | BC - 123 | |
| Niverth, Joseph "Slu" | Joseph "Slu" Niverth | . | April 6, 1913 | 33 y 2 m 13 d | July 3, 1946 | July 3, 1946 | BC - 156 SE grave # 1 | ||
| Niverth, Martin Steve | Washington, Washington Co., PA | Martin Niverth | . | 1887 | 77 y | May 29, 1964 | 1964 | BC - 156 NH grave # 3 | |
| Niverth, Mary M. | Mary Niverth | . | 1892 | 58 y 10 m 11 d | Jan 14, 1951 | 1951 | BC - 156 NH grave # 4 | ||
| Nix, Elizabeth T | certificate # 69285, Plum Twp, Aug 1, 1933 | Elizabeth T. Nix | . | 1856 | 78 y | Aug 1, 1933 | 1933 | 203 WH pump | |
| Nixon, James Dague | Father - James Dague Nixon | . | 1864 | 86 y | July 1, 1950 | 1950 | Q 026 grave # 2 | ||
| Noble, Joseph R | Son - J. R. Noble - WWI marker | . | 1905 | 59 y | Oct 3, 1965 | 1965 | 188 EH hedge grave # 1 | ||
| Noble, L. C | L. C. Noble | . | 1877 | 67 y | Dec 19, 1944 | 1944 | 188 EH hedge grave # 3 | ||
| obit | Norge/Nagy, Alexander | Husband - Alex Norge | . | Jan 10, 1910 | 41 y | . | 1951 | BC - 202 NH grave # 3 | |
| Norge, David Alexander | . | . | . | 18 d | Oct 7, 1945 | . | Public row 9 - 48 | ||
| Norge, Karen Alexis | . | no stone | . | 3 m 4 d | Oct 4, 1947 | no stone | Public row 10, sec 2, grave 27 | ||
| Notovisky, Steve | certificate # 90092, Ellsworth, Sept 25, 1937 | . | no stone | . | premature | Sept 25, 1937 | no stone | Public row 11 - 36 | |
| Novicki, Joseph | . | . | . | 6hrs | May 25, 1938 | . | |||
| obit | Novinc, Theresa | Theresa (Novinc) | . | 1891 | 55 y | April 4, 1949 | 1949 | L - 039 NH grave # 4 | |
| obit | Novinc, Thomas | Bentleyville, Washington Co., PA | Thomas (Novinc) | . | 1887 | 72 y | Jan 1, 1960 | 1960 | L - 039 NH grave # 3 |
| Noviski, Joseph | certificate # 61460, Ellsworth, June 20, 1932 | . | no stone | . | 7 d | June 20, 1932 | no stone | Public row 11 - 2 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".